| Community | Starting Price | Address | Subdivision Status | |
Anastasios | |
| Hugo Road Estates | | Hugo Road | Future Subdivision | |
Ash Plantation | |
| Ash Plantation | | Highway 701 | Future Subdivision | |
Beazer | |
| McKinley Shortcut | | McKinley Shortcut Road | Future Subdivision | |
| Palmetto Bays Estates | | SC 814 & Route 544 | Future Subdivision | |
Benton | |
| Norris Farms | | Dock Road | Future Subdivision | |
Beverly Homes | |
| Chestnut Ridge | $343,000 | 459 Hayloft Circle | Under Construction | |
| Colonial Farms | | SC Highway 548 | Future Subdivision | |
| Cooper's Bluff | | Swing Bridge Way | Future Subdivision | |
| Night Owl Farms | $240,000 | Night Owl Lane | Under Construction | |
| Pottery Landing | $510,000 | Pottery Landing Drive | Under Construction | |
| Rivertown Row North | $303,000 | Cypress Shoal Drive | Under Construction | |
| Woodside Crossing | $275,000 | Four Mile Road | Under Construction | |
Big Oak Developers | |
| Cates Bay | | Spring Beauty Drive | Future Subdivision | |
BRD Land Development | |
| Warden Station | | Pitch Road & Highway 701 | Future Subdivision | |
Cates Bay Crossing | |
| Cates Bay Crossing | | Cates Bay Highway | Future Subdivision | |
Centex | |
| Heritage Preserve | $290,000 | 300 Climbing Vine Court | Completed 2023 | |
Collins Jollie | |
| Collins Jollie | | Collins Jollie Road | Future Subdivision | |
Conway Atlantic Land | |
| Ravenloft | | Long Avenue Extension | Future Subdivision | |
Country Club Properties | |
| Riverwood at Sherwood Forest | | Graham Road | Future Subdivision | |
Country Manor Estate | |
| Country Manor Estate | | Four Mile Road | Future Subdivision | |
Deerslayer | |
| Shell Bay Estates | | Highway 905 | Future Subdivision | |
Diamond Shores | |
| Timberline | | Allentown Road | Future Subdivision | |
Dove Crossing | |
| Dove Crossing | | Browns Way Shortcut Rd | Future Subdivision | |
Dream Finders Homes | |
| Rivertown Landing | $244,990 | 558 Wilbur Road | Under Construction | |
| Shaftesbury Meadows | $263,490 | Cherrystone Loop | Under Construction | |
| Spring Oaks | $278,990 | 2498 Campton Loop | Under Construction | |
D. R. Horton | |
| Auberon Woods | $260,000 | Teddy Bear Circle | Under Construction | |
| Brookhaven | | Juniper Bay Rd & Hwy 378 | Future Subdivision | |
| Buckeye Forest | $226,000 | Columbus Street | Under Construction | |
| Harvest Ridge | $239,000 | 232 Harvest Ridge Way | Under Construction | |
| Hemingway Chapel Landing | | Hemingway Chapel Rd | Future Subdivision | |
| Heritage Crossing | $256,490 | 345 Acosta Circle | Under Construction | |
| Kingston Bay | $275,000 | Riverboat Way | Under Construction | |
| Lochaven | $251,000 | 609 Coquina Bay Drive | Under Construction | |
| Maple Grove | | Collins Jollie Road | Future Subdivision | |
| Marigold Place | | Route 378 | Future Subdivision | |
| Olde Mill | $275,000 | 115 Caveson Way | Completed 2024 | |
| Pine Forest | $254,000 | Pine Forest Drive | Completed 2022 | |
| Ridgefield | $307,000 | 1019 Ridgeford Drive | Under Construction | |
| Rivers Edge Plantation | $401,000 | Rivers Edge Drive | Completed 2022 | |
| The Landing at Astoria Park | $298,000 | Blackthorne Drive | Completed 2023 | |
| The Reserve at Wild Horse | $272,000 | 1340 Nokota Drive | Under Construction | |
| The Reserve @ Cypress Commons | | Enoch Road | Future Subdivision | |
| The Retreat at Wild Wing | $360,000 | Brook Park Place | Future Subdivision | |
| The Townes@Amber Bluff | | Savannah Bluff and Rt 544 | Future Subdivision | |
| Wild Wing Plantation | $387,900 | 1905 Wood Stork Drive | Under Construction | |
| Woodland Farms | $279,000 | 508 Woodland Farms Circle | Development Completed 2024 | |
Forestar Real Estate Group | |
| Chapman Village | | Medlen Parkway | Future Subdivision | |
Glenwood at Cates Bay | |
| Glenwood at Cates Bay | | Cates Bay Highway | Future Subdivision | |
Great Southern Homes | |
| Beach Gardens | $264,900 | 389 Palmetto Sand Loop | Under Construction | |
| Briarfield | $276,900 | 416 Hallie Martin Road | Under Construction | |
| Carroll Farms | $276,900 | W Hwy 19 and Hwy 668 | Under Construction | |
| Elmhurst | $260,000 | 4100 Danby Lane | Under Construction | |
| Grissett Landing | $285,900 | 107 Grissett Lake Drive | Under Construction | |
| Huckleberry Lane | $286,900 | Huckleberry Lane | Under Construction | |
| Lambert Road | | Lambert Road | Future Subdivision | |
| Westwood Reserve | | Collins Jollie Road | Future Subdivision | |
| White Oak Estates | $284,900 | Tiger Tail Road | Under Construction | |
| Wild Wing Plantation | $387,900 | 1905 Wood Stork Drive | Great Southern Completed 2023 | |
Hanco Construction | |
| Bucksville Oaks | $305,000 | Hwy 701 & Riverwatch Drive | Completed 2023 | |
| Padgett Lane | $260,000 | Padgett Lane | Under Construction | |
| Red Hill Commons | $227,000 | 305 Burrowdale Drive | Under Construction | |
Lennar | |
| Collins Walk | $254,500 | 2670 Highway 501 E | Under Construction | |
| Cooper's Bluff | $269,000 | 316 Brackish Drive | Lennar Completed 2024 | |
| Fieldview | $288,000 | 101 Fox Rae Drive | Under Construction | |
| Glenmoor | $315,000 | 219 Glenmoor Drive | Completed 2022 | |
| Kingston Oaks | | Collins Jollie Road | Future Subdivision | |
| Saddle Ridge | $268,000 | 108 Saddle Street | Under Construction | |
Martin Farm | |
| Martin Farm | | Browns Way Shortcut Rd | Future Subdivision | |
Mungo | |
| Coastal Point West | $310,000 | 774 St. Albens Loop | Under Construction | |
| Garden Grove | $280,000 | Four Mile Road & Oak St | Under Construction | |
| Hainer Place | | Lite Road | Future Subdivision | |
| Jordan Grove | $325,000 | Bulldozer Lane | Under Construction | |
| Sessions Point | $290,000 | Wagner Circle | Under Construction | |
| Sugarloaf | $290,000 | 108 Averyville Drive | Development Completed 2024 | |
Palmetto Corporation | |
| Mills Pointe | | Belladora Road | Future Subdivision | |
PC Land Development | |
| Willows at Pitch Landing | | Pitch Landing Road | Future Subdivision | |
Pelican Pointe | |
| Pelican Pointe | | Hwy 378 & Hemingway Chapel Rd | Future Subdivision | |
Rose Estates | |
| Rose Estates | | SC-65 & Lite Road | Future Subdivision | |
Ryan Homes | |
| Meadows Edge | $290,000 | 2039 Meadows Way | Under Construction | |
S3 Land Development | |
| Medlen Park | | Medlen Parkway | Future Subdivision | |
Saint Mark's Woods | |
| Saint Mark's Woods | | Hwy 90 and E. Cox Ferry Rd | Future Subdivision | |
Snow Hill | |
| Rivers Edge Village | | E. Country Club Dr | Future Subdivision | |
Southern Asphalt Holdings | |
| East Cox Ferry Townhomes | | East Cox Ferry Road | Future Subdivision | |
Starlight Homes | |
| Plantersfield | $219,990 | Plantersfield Drive | Under Construction | |
Sun Communities | |
| Lakeside Crossing | $195,000 | 144 Lakeside Crossing Drive | Under Construction | |
Venture Engineering | |
| The Lively at Wild Wing | | Wild Wing Boulevard | Future Subdivision | |
Westbury Plantation LLC | |
| Westbury Plantation | | Old Reaves Ferry Road | Future Subdivision | |
Windsor Farms of Conway | |
| Windsor Farms | $145,000 | 139 Maiden's Choice Drive | Under Construction | |