  | Community | Starting Price | Address | Subdivision Status | |
Ash Plantation | |
Beverly Homes | |
Boyd Hyder | |
Centex | |
Creekside Homes | |
Dream Finders Homes | |
D. R. Horton | |
| Auberon Woods | | Teddy Bear Circle | Future Subdivision |  |
| Buckeye Forest | $225,000 | 526 Goldstart Street | Under Construction |  |
| Harvest Ridge | $239,000 | 232 Harvest Ridge Way | Under Construction |  |
| Kingston Bay | | Riverboat Way | Future Subdivision |  |
| Lochaven | $302,000 | 609 Coquina Bay Drive | Under Construction |  |
| Olde Mill | $268,000 | 115 Caveson Way | Under Construction |  |
| Pine Forest | $254,000 | Pine Forest Drive | Completed 2022 |  |
| Ridgefield | $306,000 | 1019 Ridgeford Drive | Under Construction |  |
| Rivers Edge Plantation | $401,000 | Rivers Edge Drive | Development Completed 2022 |  |
| The Landing at Astoria Park | $298,000 | Blackthorne Drive | Under Construction |  |
| The Reserve at Wild Horse | $279,000 | 1340 Nokota Drive | Under Construction |  |
Garden Grove | |
Glenwood at Cates Bay | |
Great Southern Homes | |
Hanco Construction | |
Lennar | |
Marigold Place | |
Martin Farm | |
Mungo | |
Night Owl | |
Palmetto Bays Estates | |
Pitch Landing Crossing | |
Plantersfield | |
RS Parker Homes | |
Saint Mark's Woods | |
Sun Communities | |
The Pinnacle | |
Walden Preserve | |
Windsor Farms | |