| Community | Starting Price | Address | Subdivision Status | |
Anastasios | |
Ash Plantation | |
Beazer | |
Benton | |
Beverly Homes | |
Big Oak Developers | |
BRD Land Development | |
Cates Bay Crossing | |
Centex | |
Collins Jollie | |
Deerslayer | |
Diamond Shores | |
Dove Crossing | |
Dream Finders Homes | |
Dynamic Home Buyers | |
D. R. Horton | |
Glenwood at Cates Bay | |
Great Southern Homes | |
| Beach Gardens | $264,900 | 389 Palmetto Sand Loop | Under Construction | |
| Briarfield | $276,900 | 416 Hallie Martin Road | Under Construction | |
| Carroll Farms | $276,900 | W Hwy 19 and Hwy 668 | Under Construction | |
| Elmhurst | $260,000 | 4100 Danby Lane | Under Construction | |
| Grissett Landing | $285,900 | 107 Grissett Lake Drive | Under Construction | |
| Huckleberry Lane | $330,900 | Huckleberry Lane | Under Construction | |
| Westfield | $250,000 | Lambert Road | Future Subdivision | |
| Westwood Reserve | $300,000 | Collins Jollie Rd & Twin Oaks | Future Subdivision | |
| White Oak Estates | $287,900 | Tiger Tail Road | Under Construction | |
| Wild Wing Plantation | $387,900 | 1905 Wood Stork Drive | Great Southern Completed 2023 | |
Hanco Construction | |
Horry County | |
Lennar | |
Martin Farm | |
Mungo | |
Mungo Homes | |
Murrells Inlet Land Dev | |
Palmetto Corporation | |
PC Land Development | |
Pelican Pointe | |
Ryan Homes | |
S3 Land Development | |
Saint Mark's Woods | |
Snow Hill | |
Starlight Homes | |
Sun Communities | |
Venture Engineering | |
Westbury Plantation LLC | |
Windsor Farms of Conway | |