| Community | Starting Price | Address | Subdivision Status | |
Anastasios | |
Ash Plantation | |
Beazer | |
Benton | |
Beverly Homes | |
Big Oak Developers | |
BRD Land Development | |
Cates Bay Crossing | |
Centex | |
Collins Jollie | |
Deerslayer | |
Diamond Shores | |
Dove Crossing | |
Dream Finders Homes | |
Dynamic Home Buyers | |
D. R. Horton | |
| Auberon Woods | $260,000 | Teddy Bear Circle | Under Construction | |
| Brookhaven | | Juniper Bay Rd & Hwy 378 | Future Subdivision | |
| Buckeye Forest | $226,000 | Columbus Street | Under Construction | |
| Harvest Ridge | $239,000 | 232 Harvest Ridge Way | Under Construction | |
| Hemingway Chapel Landing | | Hemingway Chapel Rd | Future Subdivision | |
| Heritage Crossing | $256,490 | 345 Acosta Circle | Under Construction | |
| Kingston Bay | $275,000 | Riverboat Way | Under Construction | |
| Lochaven | $251,000 | 609 Coquina Bay Drive | Under Construction | |
| Maple Grove | | Collins Jollie Road | Future Subdivision | |
| Marigold Place | | Route 378 | Future Subdivision | |
| Olde Mill | $275,000 | 115 Caveson Way | Completed 2024 | |
| Pine Forest | $254,000 | Pine Forest Drive | Completed 2022 | |
| Ravenloft | | Long Avenue Extension | Future Subdivision | |
| Ridgefield | $307,000 | 1019 Ridgeford Drive | Under Construction | |
| Rivers Edge Plantation | $401,000 | Rivers Edge Drive | Completed 2022 | |
| The Landing at Astoria Park | $298,000 | Blackthorne Drive | Completed 2023 | |
| The Reserve at Wild Horse | $292,000 | 1340 Nokota Drive | Under Construction | |
| The Reserve @ Cypress Commons | | Enoch Road | Future Subdivision | |
| The Retreat at Wild Wing | $360,000 | Brook Park Place | Future Subdivision | |
| The Townes@Amber Bluff | | Savannah Bluff and Rt 544 | Future Subdivision | |
| Wild Wing Plantation | $387,900 | 1905 Wood Stork Drive | Under Construction | |
| Woodland Farms | $279,000 | 508 Woodland Farms Circle | Development Completed 2024 | |
F & R Development | |
Forestar Real Estate Group | |
Glenwood at Cates Bay | |
Great Southern Homes | |
Hanco Construction | |
Lennar | |
Martin Farm | |
Mungo | |
Palmetto Corporation | |
PC Land Development | |
Pelican Pointe | |
Polo Club Investments | |
Ryan Homes | |
S3 Land Development | |
Saint Mark's Woods | |
Snow Hill | |
Southern Asphalt Holdings | |
Starlight Homes | |
Sun Communities | |
Venture Engineering | |
Westbury Plantation LLC | |
Windsor Farms of Conway | |